AEROSPACE
AUTOMOTIVE
MARINE
DEFENSE
TRANSPORTATION
PRODUCT PERFORMANCE
FLUID RESISTANCE | ||
---|---|---|
Fluid Resistance – 30 days immersion @ 75°F | ||
JP-4 | Excellent | |
JP-5 | Excellent | |
JP-8 | Excellent | |
JP-10 | Excellent | |
Kerosene | Excellent | |
Gasoline | Excellent | |
Skydrol® | Excellent | |
100% RH @120°F | Excellent | |
Distilled Water | Excellent | |
Tap Water | Excellent | |
Salt Spray | Excellent | |
80% JP-4 Bacteria Laden Distilled Water | Excellent | |
H2O Immersion Composite (Submersed 7 days)** | Excellent | |
H2O Immersion Metal** | Excellent | |
Potassium Formate Submersion 24-hours | Excellent | |
Potassium Acetate Submersion 24-hours | Excellent |
ADHESION CHARACTERISTICS | |
---|---|
Untreated Aluminum | Excellent |
Chem-filmed (Irridited) Aluminum | Excellent |
Anodized Aluminum | Excellent |
Stainless Steel | Excellent |
Magnesium Alloy | Excellent |
Fiberglass | Excellent |
Zinc Chromate Primed Aluminum | Excellent |
Synthetic Rubber | Excellent |
Metals / Composites / Fabrics | Excellent |
Titanium | Excellent |
Glass | Excellent |
Carbon Composites / Tin / Vinyl | Excellent |
PTFE / Viton / TPU | Excellent |
Adhesion measuring by adhesion tape test JAW ISO 2409 Dry Test Classification (0 indicates best performance on a scale f 0-3)** Result 0 |
Result 0 |
OTHER SPECIAL PROPERTIES | |
---|---|
HCV-Virucidal efficacy of treated or impregnated surface (only 7-11, 7-11 Dark Blue & 99) |
|
Fungus Testing ASTM G21 (only 7-11, 7-11 Dark Blue & 99) |
|
ECSS-Q-ST-70-02 Outgassing | compliant (RML < 1,00%, CVCM< 0,10%) (only 7-11 & 99) |
ISO22196 Coating efficacy to microorganisms S. Aureus ACCT6538 & E. Coli ACCT9739. Effectively kills microbes. Tested effective to SARS-CoV-2. |
99.99003% Kill (only 7-11, 99, Nysafe-AV 700 & 900) |
Permeation Testing to: | MIL-DTL-5578D Aircraft Fuel Tanks Self Sealing; MIL-DTL-27422F Fuel Tank Crash & Ballistic Resistance; MIL-T-52983G Fuel Tanks Fabric Collapsible (only 7-11 & 99) |
One-Part Products
Nycote 7-11
Nycote 7-11 Dark Blue
Nycote 99
Two-Part Products
Nycote 88
Nysafe-AV 700
Nysafe-AV 900
Product COMPARISON
Nycote 7-11 | Nycote 7-11 DB | Nycote 88 | Nycote 99 | |
---|---|---|---|---|
Temperature Range | -70º F to 300º F | -70º F to 300º F | -70º F to 300º F | -70º F to 400º F |
Color | Clear | Clear | Clear | Clear |
Viscosity | 50-90 sec | 50-90 sec | 21-27 sec | 60-90 sec |
Solids Content | 19% | 19% | 17% | 19% |
Flash Point: C.O.C | 70°F | 70°F | 70°F | 70°F |
Pounds / Gallon | 7.4±0.2 lb. | 7.4±0.2 lb. | 7.4±0.2 lb. | 7.4±0.2 lb. |
Shelf Life | 6 Months | 6 Months | 12 Months | 8 Months |
Coverage / Gallon | 300 sq.ft | 300 sq.ft | 300 sq.ft | 300 sq.ft |
Abrasion Resistance | 3.0 mgm | 3.0 mgm | 2.9 mgm | 3.0 mgm |
Adhesion to ASTM D3359-5B | 0% affected at 180 pull | - | - | 0% affected at 180 pull |
Scratch Hardness - 1000G Load5B | - | - | - | Pass |
Airbus Fuel Resistance to ISO 1817 - No separation or cracks of ID Labels |
Pass | - | Pass | - |
Color shade to ASTM 4471 & Airbus spec (DAN1172/1174) Transparent liquids |
Pass | - | Pass | - |
Airbus DI Water Resistance - Pass no separation or cracks on ID |
Pass | - | Pass | - |
Sheer Strength | > 3.9 | - | > 3.9 | > 3.9 |
Elongation Break | > 200 | - | > 200 | > 200 |
Heat Force Cure | 2-HR | - | 2-HR | 2-HR |
ASTM 2832 - Solids Content Non-volatile |
Pass | - | - | - |
UVB @300 hours Resistant to ASTM G154-No degradation of the coating / Nylon will yellow slightly over time |
Pass | - | - | Pass |
Container Sizes and
Surface Coverage
Nycote | Coverage Area |
---|---|
2-ounce sample | 4 square feet / 0.37m2 |
1/2 pint | 22 square feet / 2.04m2 |
Pint (1/2 liter) | 45 square feet / 4.18 m2 |
Quart (1 liter) | 90-95 square feet / 8.83m2 |
Gallon | 300-320 square feet / 29.73m2 |
Nycotek Applicator | Coverage Area |
---|---|
10 ml (1/3 ounce) | 1 square foot / 0.093m2 |


TINTING OPTIONS
Nycote Laboratories Corporation manufactures anti-corrosive coatings with a variety of tinting options. At Nycote we work closely with our customers to provide custom solutions including meeting specific color requirements. Nycote coatings can be custom tinted in blue, black, red, yellow and green. Tinting our coatings helps with the identification of parts that have been treated and to improve appearances.