nycote-99
Nycote 99 EcoShield is our newest formulation based off Nycote 7-11. 99EcoShield is a highly crosslinked multipolymer nylon epoxy coating. Trusted since the 1960’s by all major OEM’s to provide an excellent permanent barrier from harsh environments. The Nycote formulation is chosen over other coating technologies because of its unique ability to cure pinhole-free and self-level. The process allows for complete encapsulation of the part and will protect for years due to the strength of the epoxy and flexibility of the nylon polymer.
Nycote 99 meets the standards for outgassing per ECSS-Q-ST-70-02
APPLICATION INSTRUCTIONS
- Store at 70°F (21°C). Keep away from fire or flame.
- Note: Ideal storage temperature is 70°F (21°C); acceptable storage range is between 65°F to 80°F (18.3°C to 26.7°C). Storing below 65°F (18.3°C) may cause cloudiness or gel; heat at 180°F (82°C) for two hours. This should restore the product to its normal liquid condition. If possible, re-verify viscosity with Zahn #2 cup (50-90 seconds).
- Nycote® 99 has an eight-month shelf life. The container can be opened, applied and then re-sealed for a period of eight months. The storage temperature should be maintained for the entire shelf life period. The container must always be stored in an upright position. If the storage temperature is not the ideal, nor within the acceptable range, the result may change the nature of the Nycote® product, as well as, causing cloudiness of the liquid. At all times, the product should be kept from freezing.
Nycote Laboratories Corporation manufactures anti-corrosive coatings with a variety of tinting options. At Nycote we work closely with our customers to provide custom solutions including meeting specific color requirements. Nycote coatings can be custom tinted in blue, black, red, yellow and green. Tinting our coatings helps with the identification of parts that have been treated and to improve appearances.
Mix Ratio | 4 to 1 mix for rigid substrates (4 parts coating, 1 part thinner = 20% thinner) |
Application surround Temp | In at temperature-controlled spray booth apply Nysafe at 70•F to 75•F. Apply a light coat followed by a wet coat 2 minutes later |
Flash off | Wait 2 minutes between the first light coat and the second wet coat. Do not wait longer than 2 minutes. |
Drying time | 1 hour or follow the recommendations for force cure below. |
Curing Temp | Full cure is 72 hours |
Spray Nozzle Tip |
1.2 to 1.4mm |
Mix Ratio | 2 to 1 mix for textiles (2 parts coating 1 part thinner) |
Application surround Temp | Apply Nysafe in a temperature-controlled spray booth at 70•F to 75•F. Apply a light coat followed by a wet coat 2 minutes later |
Flash off | Wait 2 minutes between the first light coat and the second wet coat. Do not wait longer than 2 minutes. |
Drying time | 2 hour or follow the recommendations for force cure below. |
Curing Temp | Full cure is 72 hours |
Spray Nozzle Tip | 1.2 to 1.4mm |
Mix Ratio | 2 to 1 mix for textiles (2 parts coating 1 part thinner) |
Application surround Temp | Apply Nysafe in a temperature-controlled spray booth at 70•F to 75•F. Apply a light coat followed by a wet coat 2 minutes later |
Flash off | Wait 2 minutes between the first light coat and the second wet coat. Do not wait longer than 2 minutes. |
Drying time | 2 hour or follow the recommendations for force cure below. |
Curing Temp | Full cure is 72 hours |
Spray Nozzle Tip | 1.2 to 1.4mm |
Mix Ratio | 4 to 1 mix for rigid substrates (4 parts coating, 1 part thinner = 20% thinner) |
Application surround Temp | In at temperature-controlled spray booth apply Nysafe at 70•F to 75•F. Note: should be clean, sanded and then heated up to 86F for 5 mins to degas and avoid pinholes in the coating. After heating, return substate to a temp of 70• to 75• F before applying coating. Apply a light coat followed by a wet coat 2 minutes later. |
Flash off | Wait 2 minutes between the first light coat and the second wet coat. Do not wait longer than 2 minutes. |
Drying time | 2 hour or follow the recommendations for force cure below. |
Curing Temp | Full cure is 72 hours |
Spray Nozzle Tip | 1.2 to 1.4mm |
Mix Ratio | 4 to 1 mix for rigid substrates (4 parts coating, 1 part thinner = 20% thinner) |
Application surround Temp | In at temperature-controlled spray booth apply Nysafe at 70•F to 75•F. Apply a dust coat followed by a wet coat 2 minutes later |
Flash off | Wait 2 minutes between the first light coat and the second wet coat. Do not wait longer than 2 minutes. |
Drying time | 2 hour or follow the recommendations for force cure below. |
Curing Temp | Full cure is 72 hours |
Spray Nozzle Tip | 1.2 to 1.4mm |
Physical Properties: Temperature Range from -70°F to +400°F (-56°C to 204°C)
Will protect above 400°F – Color may darken without coating degradation
Physical Properties | Resin | Film |
---|---|---|
Viscosity: @ 70ºF Zahn #2 Cup | 60-90 Seconds | n/a |
Solids Content (non-vol.) | 19% | n/a |
Flash Point: C.O.C | 70°F | n/a |
Pounds Per Gallon @ 78°F | 7.4±0.2 lb. | n/a |
CShelf Life @75°F | Eight Months | n/a |
Film Thickness, 1 Dipcoat | n/a | 0.5 mil |
Coverage Per Gallon | 300 sq. ft. | n/a |
Tack-Free / Cure Time, Full cure (Can be forced by heat) | n/a | 1 hr. / 72 hrs. |
Film Pencil Hardness | n/a | 3-H |
Adhesion SAE AMS-S-4383 | n/a | 23+ lbs. |
Abrasion Resistance – (500 Gr. #17 wheel 100 cycles) | n/a | 3.0 mgm |
Adhesion measuring by adhesion tape test JAW ISO 2409 Dry Test Classification (0 indicates best performance on a scale of 0-3) | n/a | Result 0 |
H2O Immersion Composite (submersed 7 days) | n/a | Excellent |
H2O Immersion Metal | n/a | Excellent |
Scratch Hardness – 1000G Load | n/a | Pass |
Abrasion resistance & micro hardness / evaluation of taber abrasion JAW ASTM D4060 (0.9 MG/1000 Cycles 500G per arm) | n/a | Excellent |
Adhesion to ASTM D3359-5B | – | 0% affected at 180 pull |
Abrasion Resistance (500 Gr. #17 Wheel-100 cycles) |
3.0 mgm | – |
Sheer Strength | – | > 3.9 |
Elongation Break | – | > 200 |
Heat Force Cure | – | 2-HR |
UVB @300 hours Resistant to ASTM G154-No degradation of the coating / Nylon will yellow slightly over time |
Pass | – |
Fluid Resistance – 30 days immersion @ 75°F | |
---|---|
JP-4 | Excellent |
JP-5 | Excellent |
JP-8 | Excellent |
JP-10 | Excellent |
Kerosene | Excellent |
Gasoline | Excellent |
Skydrol® | Excellent |
100% RH @120°F | Excellent |
Distilled Water | Excellent |
Tap Water | Excellent |
Salt Spray | Excellent |
80% JP-4 Bacteria Laden Distilled Water | Excellent |
H2O Immersion Composite (Submersed 7 days)** | Excellent |
H2O Immersion Metal** | Excellent |
Potassium Formate Submersion 24-hours | Excellent |
Potassium Acetate Submersion 24-hours | Excellent |
Column 1 | Column 2 |
---|---|
Untreated Aluminum | Excellent |
Chem-filmed (Irridited) Aluminum | Excellent |
Anodized Aluminum | Excellent |
Stainless Steel | Excellent |
Magnesium Alloy | Excellent |
Fiberglass | Excellent |
Zinc Chromate Primed Aluminum | Excellent |
Synthetic Rubber | Excellent |
Metals / Composites / Fabrics | Excellent |
Titanium | Excellent |
Glass | Excellent |
Carbon Composites / Tin / Vinyl | Excellent |
PTFE / Viton / TPU | Excellent |
Adhesion measuring by adhesion tape test JAW ISO 2409 Dry Test Classification (0 indicates best performance on a scale f 0-3)** |
Result 0 |
Glass | Excellent |
Carbon Composites / Tin / Vinyl | Excellent |
PTFE / Viton / TPU | Excellent |
Adhesion measuring by adhesion tape test JAW ISO 2409 Dry Test Classification (0 indicates best performance on a scale f 0-3)** |
Result 0 |
ECSS-Q-ST-70-02 Outgassing | compliant (RML < 1,00%, CVCM< 0,10%) |
Fungus Testing ASTM G21 | |
HCV-Virucidal efficacy of treated or impregnated surface | |
ISO22196 Coating efficacy to microorganisms S. Aureus ACCT6538 & E. Coli ACCT9739. Effectively kills microbes |
99.99003% Kill — 7-11 & 99 |
Permeation Testing to: | MIL-DTL-5578D Aircraft Fuel Tanks Self Sealing; MIL-DTL-27422F Fuel Tank Crash & Ballistic Resistance; MIL-T-52983G Fuel Tanks Fabric Collapsible |